Formula 1 GP Bahrain : Κερδισε ο Vettel με Ferrari
1 | VETTEL S. | Ferrari |
2 | HAMILTON L. | Mercedes GP |
3 | BOTTAS V. | Mercedes GP |
4 | RAIKKONEN K. | Ferrari |
5 | RICCIARDO D. | Red Bull |
6 | MASSA F. | Williams |
7 | PEREZ S. | Force India |
8 | GROSJEAN R. | Haas |
9 | HULKENBERG N. | Renault F1 |
10 | OCON E. | Force India |
11 | WEHRLEIN P. | Sauber |
12 | KVYAT D. | Toro Rosso |
13 | PALMER J. | Renault F1 |
14 | ALONSO F. | McLaren |
20 | VANDOORNE S. | McLaren |
15 | ERICSSON M. | Sauber |
16 | SAINZ JR C. | Toro Rosso |
17 | STROLL L. | Williams |
18 | VERSTAPPEN M. | Red Bull |
19 | MAGNUSSEN K. | Haas |
BΑΘΜΟΛΟΓΙΑ
- Vettel S. 68
- Hamilton 61
- Bottas V. 38
- Raikkonen K. 34
- Verstappen M. 25
EΠΟΜΕΝΑ GP
30/04 | GP Russia |
14/05 | GP Spagna |
28/05 | GP Monaco |
11/06 | GP Canada |
25/06 | GP Azerbaijan |
09/07 | GP Austria |
16/07 | GP Gran Bretagna |
30/07 | GP Ungheria |
27/08 | GP Belgio |
03/09 | GP Italia |
17/09 | GP Singapore |
01/10 | GP Malesia |
08/10 | GP Giappone |
22/10 | GP USA |
29/10 | GP Messico |
12/11 | GP Brasile |
26/11 | GP Abu Dhabi |